| Year | Quarter (Qty) | Month (Qty) | Annual (Qty) |
|---|---|---|---|
| 2018 | 4.º T (20) | 11 - Nov (9) 12 - Dec (11) | 20 |
| 2019 | 1.º T (9) 2.º T (28) 4.º T (7) | 01 - Jan (8) 02 - Feb (1) 04 - Apr (4) 05 - May (23) 06 - Jun (1) 11 - Nov (2) 12 - Dec (5) | 44 |
| 2020 | 1.º T (21) 2.º T (9) 4.º T (18) | 01 - Jan (16) 02 - Feb (5) 04 - Apr (9) 11 - Nov (9) 12 - Dec (9) | 48 |
| 2021 | 1.º T (15) 2.º T (23) 3.º T (1) | 01 - Jan (10) 03 - Mar (5) 04 - Apr (17) 05 - May (6) 09 - Sep (1) | 39 |
| 2025 | 1.º T (2) 2.º T (9) | 03 - Mar (2) 04 - Apr (3) 05 - May (6) | 11 |
| 162 |