| Year | Quarter (Qty) | Month (Qty) | Annual (Qty) |
|---|---|---|---|
| 2018 | 3.º T (107) 4.º T (141) | 07 - Jul (2) 08 - Aug (63) 09 - Sep (42) 10 - Oct (45) 11 - Nov (81) 12 - Dec (15) | 248 |
| 2019 | 1.º T (126) 2.º T (124) 3.º T (124) 4.º T (124) | 01 - Jan (2) 02 - Feb (86) 03 - Mar (38) 04 - Apr (11) 05 - May (113) 07 - Jul (102) 08 - Aug (22) 10 - Oct (99) 11 - Nov (25) | 498 |
| 2020 | 1.º T (124) 2.º T (124) 3.º T (124) 4.º T (124) | 01 - Jan (62) 02 - Feb (62) 04 - Apr (124) 07 - Jul (122) 08 - Aug (2) 10 - Oct (102) 11 - Nov (22) | 496 |
| 2021 | 1.º T (144) 2.º T (124) | 01 - Jan (100) 02 - Feb (44) 04 - Apr (117) 05 - May (7) | 268 |
| 2025 | 1.º T (68) 2.º T (8) 3.º T (77) | 02 - Feb (4) 03 - Mar (64) 04 - Apr (8) 07 - Jul (14) 08 - Aug (54) 09 - Sep (9) | 153 |
| 1663 |