| Year | Quarter (Qty) | Month (Qty) | Annual (Qty) |
|---|---|---|---|
| 2018 | 2.º T (1) 3.º T (7) 4.º T (7) | 04 - Apr (1) 09 - Sep (7) 10 - Oct (3) 11 - Nov (3) 12 - Dec (1) | 15 |
| 2019 | 1.º T (1) 2.º T (16) 4.º T (3) | 02 - Feb (1) 04 - Apr (4) 05 - May (7) 06 - Jun (5) 11 - Nov (1) 12 - Dec (2) | 20 |
| 2020 | 1.º T (3) 2.º T (13) 3.º T (1) 4.º T (1) | 02 - Feb (1) 03 - Mar (2) 04 - Apr (3) 05 - May (9) 06 - Jun (1) 09 - Sep (1) 11 - Nov (1) | 18 |
| 2021 | 1.º T (3) 2.º T (14) 3.º T (4) | 02 - Feb (2) 03 - Mar (1) 04 - Apr (5) 05 - May (6) 06 - Jun (3) 07 - Jul (3) 09 - Sep (1) | 21 |
| 2025 | 1.º T (2) 2.º T (16) 3.º T (2) 4.º T (1) | 03 - Mar (2) 04 - Apr (3) 05 - May (13) 08 - Aug (2) 11 - Nov (1) | 21 |
| 2026 | 1.º T (5) | 01 - Jan (2) 02 - Feb (3) | 5 |
| 100 |