| Year | Quarter (Qty) | Month (Qty) | Annual (Qty) |
|---|---|---|---|
| 2018 | 3.º T (6) 4.º T (15) | 09 - Sep (6) 10 - Oct (9) 11 - Nov (6) | 21 |
| 2019 | 2.º T (3) 3.º T (5) 4.º T (12) | 06 - Jun (3) 07 - Jul (1) 08 - Aug (4) 10 - Oct (12) | 20 |
| 2020 | 3.º T (6) 4.º T (13) | 07 - Jul (4) 08 - Aug (2) 10 - Oct (4) 11 - Nov (9) | 19 |
| 2021 | 1.º T (2) 3.º T (2) | 03 - Mar (2) 07 - Jul (1) 08 - Aug (1) | 4 |
| 2025 | 2.º T (2) 3.º T (3) 4.º T (2) | 06 - Jun (2) 07 - Jul (1) 08 - Aug (1) 09 - Sep (1) 10 - Oct (1) 11 - Nov (1) | 7 |
| 71 |